Politeknik Negeri Nunukan
Kurikulum Program Studi ALat Berat
Kurikulum Program Studi ALat Berat
SEMESTER 1 | ||||||
NO | KODE | MATA KULIAH | TEORI | PRAKTEK | ||
SKS | JPM | SKS | JPM |
| ||
1 | POL89104 | PANCASILA | 2 | 3 | 0 | 0 |
2 | TAN89135 | APPLIED PHYSIC | 2 | 4 | 0 | 0 |
3 | TAN89136 | ENGLISH 1 | 1 | 2 | 1 | 2 |
4 | TAN89137 | APPLIED MATHEMATIC | 2 | 4 | 0 | 0 |
5 | POL89102 | AGAMA | 2 | 3 | 0 | 0 |
6 | TAN89139 | TECHNICAL DRAWING | 1 | 2 | 1 | 2 |
7 | POL89101 | KEWARGANEGARAAN | 2 | 3 | 0 | 0 |
8 | TAN89141 | MACHINE ELEMENT 1 | 2 | 4 | 0 | 0 |
9 | TAN89144 | TOOLS | 1 | 2 | 1 | 2 |
10 | TAN89142 | PRODUCT KNOWLEDGE | 1 | 2 | 1 | 2 |
11 | TAN89143 | SAFETY | 0 | 0 | 1 | 2 |
|
|
|
|
|
|
|
JUMLAH | 16 | 29 | 5 | 10 |
|
|
JUMLAH SKS | 21 |
|
|
|
|
|
JUMLAH JAM | 39 |
|
|
|
|
|
SEMESTER 2 | ||||||
NO | KODE | MATA KULIAH | TEORI | PRAKTEK | ||
SKS | JPM | SKS | JPM |
| ||
1 | TAN89233 | BASIC ELECTRIC SYSTEM | 1 | 2 | 2 | 4 |
2 | TAN89234 | BASIC ENGINE SYSTEM | 1 | 2 | 2 | 4 |
3 | TAN89228 | BASIC MAINTENANCE | 1 | 2 | 2 | 4 |
4 | TAN89235 | BASIC HYDRAULIC SYSTEM | 1 | 2 | 2 | 4 |
5 | TAN89229 | BASIC TRANSMISSION SYSTEM | 1 | 2 | 2 | 4 |
6 | TAN89230 | FINAL DRIVE AND UNDERCARRIAGE | 0 | 0 | 2 | 4 |
7 | TAN89231 | COMPUTER OPERATION | 0 | 0 | 2 | 4 |
8 | TAN89232 | STEERING AND BRAKE | 0 | 0 | 1 | 2 |
9 | TAN89236 | BASIC DRIVING AND OPERATION | 0 | 0 | 1 | 2 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
JUMLAH | 5 | 10 | 16 | 32 |
|
|
JUMLAH SKS | 21 |
|
|
|
|
|
JUMLAH JAM | 42 |
|
|
|
|
|
SEMESTER 3 |